Specifications | |||
Number of pins: | - | Key Position: | - |
Left Connector: | - | Right Connector: | - |
AWG Gauge: | - | Connection Type | Screw |
Wires & Cables Length: | - | ||
Material | |||
Housing & Insulation: | POM, Red or Black | Contacts: | - |
Shell: | - | Sealing: | - |
Shielding: | - | Overmolding: | - |
Wires & Cables Conductor: | - | Wires & Cables Jacket: | - |
Technical Characteristics | |||
Rated Current: | - | Rated Voltage: | - |
Rated Temperature | -40°C ~ + 105°C | Flame Retardant Grade: | VW-1 |
Insulation Resistance: | - | Contact Resistance: | - |
Durability: | ≥ 500 Times | Protection Grade: | - |
Product Certification: | - | Production Design Standards: | - |
Application | |||
BOMCAN FOCUSING ON CUSTOMIZED PRODUCTION OF CABLES CONNECTORS BOMCAN PROVIDE YOU WITH PROFESSIONAL CABLE HARNESS ENGINEERING SOLUTIONS |